Flat Polyester Matrices
If low budget materials are required, AnGer flat - non-profiled - polyester matrices are the best choice in case of small defects in Premolar and Molar teeth - Class II defects.
| 50pcs. of Flat Matrices Foil A - 0.075 mm | |||
| Assort No. | Pieces | Group | Size |
| 1101 A | 50 | Molar | large |
| 1102 A | 50 | Molar | standard |
| 1103 A | 50 | Premolar | standard |
| 1104 A | 50 | Premolar | small |
| 50pcs. of Flat Matrices Foil B - 0.050 mm | |||
| Assort No. | Pieces | Group | Size |
| 1101 B | 50 | Molar | large |
| 1102 B | 50 | Molar | standard |
| 1103 B | 50 | Premolar | standard |
| 1104 B | 50 | Premolar | small |


